NAAC DATA
Matrices | Column2 | Column3 | Description |
---|---|---|---|
DATA FORMAT DETAILS | |||
2001-01-01 00:00:00 | QL | SSS | The Institution ensures effective curriculum delivery through a well planned and documentedprocess |
2002-01-01 00:00:00 | QN | D | Number of certificate/diploma program introduced |
2003-01-01 00:00:00 | QN | D | participation of full time teachers in various bodies of the Universities |
2001-02-01 00:00:00 | QN | D | new courses introduced |
2002-02-01 00:00:00 | QN | D | programs in which Choice Based Credit System (CBCS)/elective course system has beenimplemented |
2003-02-01 00:00:00 | QN | D | students enrolled in subject related Certificate/ Diploma /Add-on programs |
2001-03-01 00:00:00 | QL | GPO | Institution integrates cross cutting issues relevant to Gender, |
2002-03-01 00:00:00 | QN | D | Number of courses imparting transferable and life skills |
2003-03-01 00:00:00 | QN | D | students undertaking field projects / internships |
2001-04-01 00:00:00 | QN | O | Structured feedback received from 1) Students, 2) |
2002-04-01 00:00:00 | QN | O | Feedback processes of the institution |
2001-01-02 00:00:00 | QN | O | students from other States and Countrie |
2002-01-02 00:00:00 | QN | D | Average enrolment Percentage |
2003-01-02 00:00:00 | QN | O | seats filled against seats reserved for various categories |
2001-02-02 00:00:00 | QL | PTS | The institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow learners |
2002-02-02 00:00:00 | QN | O | Student - Full time teacher ratio |
2003-02-02 00:00:00 | QN | O | Percentage of differently abled students (Divyangjan) on rolls |
2001-03-02 00:00:00 | QL | SGE | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences |
2002-03-02 00:00:00 | QN | D | teachers using ICT for effective teaching with Learning Management Systems |
2003-03-02 00:00:00 | QN | D | Ratio of Students to Mentor |
2004-03-02 00:00:00 | QL | VVP | Innovation and Creativity in teaching- learning |
2001-04-02 00:00:00 | QN | O | full time teachers against sanctioned posts |
2002-04-02 00:00:00 | QN | D | full time teachers with Ph.D. |
2003-04-02 00:00:00 | QN | D | teaching experience of full time teachers |
2004-04-02 00:00:00 | QN | D | full time teachers who received awards, recognition |
2005-04-02 00:00:00 | QN | D | full time teachers from other States against sanctioned posts |
2001-05-02 00:00:00 | QL | NDP | Reforms in Continuous Internal Evolution (CIE) System at the Institutional level |
2002-05-02 00:00:00 | QL | VNB | Mechanism of internal assessment is transparent and robust in terms of frequency and variety |
2003-05-02 00:00:00 | QL | SDB | Mechanism to deal with examination related grievances is transparent, time- bound and efficient |
2004-05-02 00:00:00 | QL | RHA | The Institution adheres to the academic calendar for the conduct of CIE |
2001-06-02 00:00:00 | QL | VDD | Programme outcomes, Programme specific outcomes and course outcomes for all Programme offered by the institution are stated and displayed on website and communicated to teachers and students |
2002-06-02 00:00:00 | QL | DVS | Attainment of Programme outcomes, Programme specific outcomes and course outcomes are evaluated by the institution |
2003-06-02 00:00:00 | QN | D | Average pass percentage of students |
2001-07-02 00:00:00 | QN | D | Online student satisfaction survey regard to teaching learning process |
2001-01-03 00:00:00 | QN | D | Grants for research projects sponsored by the government/non- |
2002-01-03 00:00:00 | QN | D | teachers recognised as research guides at present |
2003-01-03 00:00:00 | QN | D | research projects per teacher funded by government and non-gov |
2001-02-03 00:00:00 | QL | SSM | Institution has created an ecosystem for innovations including Incubation centre and other initiatives for creation and transfer of knowledge |
2002-02-03 00:00:00 | QN | D | Number of workshops/seminars conducted on Intellectual Property Rights (IPR) |
2001-03-03 00:00:00 | QN | O | The institution has a stated Code of Ethics |
2002-03-03 00:00:00 | QN | O | institution provides incentives to teachers who receive state, national and internationalrecognition |
2003-03-03 00:00:00 | QN | D | Number of Ph.D.s awarded per teacher |
2004-03-03 00:00:00 | QN | D | Number of research papers per teacher in the Journals notified on UGC website |
2005-03-03 00:00:00 | QN | D | Number of books and chapters in edited volumes / books published, |
2001-04-03 00:00:00 | QL | DMD | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development |
2002-04-03 00:00:00 | QN | O | Number of awards and recognition received for extension activities |
2003-04-03 00:00:00 | QN | O | Number of extension and outreach programs conducted in collaboration with industry, |
2004-04-03 00:00:00 | QN | O | students participating in extension activities |
2001-05-03 00:00:00 | QN | D | Number of linkages for faculty exchange, student exchange, |
2002-05-03 00:00:00 | QN | D | Number of functional MoUs with institutions |
2001-01-04 00:00:00 | QL | NBR | The Institution has adequate facilities for teaching- learning. viz., classrooms, laboratories |
2002-01-04 00:00:00 | QL | SNG | The Institution has adequate facilities for sports, games and cultural activities |
2003-01-04 00:00:00 | QN | D | classrooms and seminar halls with ICT - enabled facilities |
2004-01-04 00:00:00 | QN | O | budget allocation, excluding salary for infrastructure augmentation |
2001-02-04 00:00:00 | QL | SHP | Library is automated using Integrated Library Management System (ILMS) |
2002-02-04 00:00:00 | QL | SLB | Collection of rare books, manuscripts, special reports or any other knowledge resources for library enrichment |
2003-02-04 00:00:00 | QN | L | institution have the following: 1. e – journals_x000D_ 2. e-ShodhSindhu |
2004-02-04 00:00:00 | QN | L | Average annual expenditure for purchase of books and journals |
2005-02-04 00:00:00 | QN | L | Availability of remote access to e-resources of the library |
2006-02-04 00:00:00 | QN | L | Percentage per day usage of library by teachers and students |
2001-03-04 00:00:00 | QL | RHA | Institution frequently updates its IT facilities including Wi-Fi |
2002-03-04 00:00:00 | QN | CSE | Student – Computer ratio (current year data) |
2003-03-04 00:00:00 | QN | CSE | Available bandwidth of internet connection in the Institution(Leased line |
2004-03-04 00:00:00 | QN | CSE | Facilities for e-content development such as Media Centre, Recording facility, (LCS) |
2001-04-04 00:00:00 | QN | O | Average expenditure incurred on maintenance of physical facilities |
2002-04-04 00:00:00 | QL | PRG | established systems and procedures for maintaining and utilizing physical, academic andsupport facilities |
2001-01-05 00:00:00 | QN | O | students benefited by scholarships and freeships |
2002-01-05 00:00:00 | QN | O | students benefited by scholarships, freeships |
2003-01-05 00:00:00 | QN | O | Number of capability enhancement and development schemes |
2004-01-05 00:00:00 | QN | O | students benefited by guidance for competitive examinations and career counselling |
2005-01-05 00:00:00 | QN | O | students benefitted by Vocational Education and Training |
2006-01-05 00:00:00 | QN | O | The institution has a transparent mechanism for timely redressal of student grievances |
2001-02-05 00:00:00 | QN | TPO | Average percentage of placement of outgoing students |
2002-02-05 00:00:00 | QN | A | student progression to higher education |
2003-02-05 00:00:00 | QN | D | Average percentage of students qualifying in state/ national/ international level examinations during the last five years (eg: NET/SLET/GATE |
2001-03-05 00:00:00 | QN | GY | Number of awards/medals for outstanding performance in sports/cultural activities |
2002-03-05 00:00:00 | QL | VSG | Presence of an active Student council & representation of students on academic & administrative bodies/ committees of the InstitutionPresence of an active Student council & representation of students on academic & administrative bodies/ committees of the Institution |
2003-03-05 00:00:00 | QN | GY | Average number of sports and cultural activities / competitions organised at the institution level |
2001-04-05 00:00:00 | QL | PAH | The Alumni Association/Chapters |
2002-04-05 00:00:00 | QN | A | Alumni contribution |
2003-04-05 00:00:00 | QN | A | Number of Alumni Association /Chapters meetings held |
2001-01-06 00:00:00 | QL | MNK | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the institution |
2002-01-06 00:00:00 | QL | SND | The institution practices decentralization and participative management |
2001-02-06 00:00:00 | QL | MNK | Perspective/Strategic plan and Deployment documents are available in the institution |
2002-02-06 00:00:00 | QL | SBK | Organizational structure of the institution |
2003-02-06 00:00:00 | QN | O | Implementation of e-governance in areas of operation |
2004-02-06 00:00:00 | QL | SCW | Effectiveness of various bodies/cells/committees is evident through minutes of meetings and implementation of their resolutions |
2001-03-06 00:00:00 | QL | SHP | The institution has effective welfare measures for teaching and non-teaching staff |
2002-03-06 00:00:00 | QN | O | teachers provided with financial support to attend conferences/workshops |
2003-03-06 00:00:00 | QN | D | Average number of professional development / administrative training programs organized |
2003-03-06 00:00:00 | QN | O | professional development /administrative training programs organized by the institution for teaching and non teaching staff |
2004-03-06 00:00:00 | QN | D | teachers attending professional development programs, |
2005-03-06 00:00:00 | QL | DSP | Institution has Performance Appraisal System for teaching and non-teaching staff |
2001-04-06 00:00:00 | QL | RMK | Institution conducts internal and external financial audits regularly |
2002-04-06 00:00:00 | QN | O | Funds / Grants received from non-government bodies |
2003-04-06 00:00:00 | QL | CBP | Institutional strategies for mobilisation of funds and the optimal utilisation of resources |
2001-05-06 00:00:00 | QL | PMS | (IQAC) has contributed significantly for institutionalizing the quality assurance strategiesand processes |
2002-05-06 00:00:00 | QL | MKN | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms |
2003-05-06 00:00:00 | QN | X | Average number of quality initiatives by IQAC per year for promoting quality culture |
2004-05-06 00:00:00 | QN | X | Quality assurance initiatives of the institution include |
2005-05-06 00:00:00 | QL | JMS | Incremental improvements made for the preceding five years |
2001-01-07 00:00:00 | QN | O | Number of gender equity promotion programs organized |
2010-01-07 00:00:00 | QN | O | Number of specific initiatives to address locational advantages and disadvantages |
2011-01-07 00:00:00 | QN | O | Number of initiatives taken to engage with and contribute to local community |
2012-01-07 00:00:00 | QN | O | Code of conduct handbook exists for students, teache |
2013-01-07 00:00:00 | QN | O | Display of core values in the institution and on its website |
2014-01-07 00:00:00 | QN | O | The institution plans and organizes appropriate activities to increase consciousness about national identities and symbols; |
2015-01-07 00:00:00 | QN | O | The institution offers a course on Human Values and professional ethics |
2016-01-07 00:00:00 | QN | O | The institutional functioning is as per professional code of prescribed / suggested bystatutory bodies |
2017-01-07 00:00:00 | QN | O | Number of activities conducted for promotion of universal values |
2002-01-07 00:00:00 | QL | SHE | Institution shows gender sensitivity in providing facilities |
2003-01-07 00:00:00 | QN | O | Alternate Energy initiatives such as: |
2004-01-07 00:00:00 | QN | O | annual lighting power requirements met through LED bulbs |
2005-01-07 00:00:00 | QL | DCP | Waste Management steps including: |
2006-01-07 00:00:00 | QL | DCP | Rain water harvesting structures and utilization in the campus |
2007-01-07 00:00:00 | QL | DCP | Green Practices |
2008-01-07 00:00:00 | QN | O | expenditure on green initiatives and waste management excluding salary component |
2009-01-07 00:00:00 | QN | O | Differently abled (Divyangjan) friendliness |
2001-02-07 00:00:00 | QL | ASH | Describe at least two institutional best practices |
2001-03-07 00:00:00 | QL | VMM | Describe/Explain the performance of the institution in one area distinctive to its vision, priorityand thrustAudit Report 2014-17complete-file-1Participant List |
Shri Tuljabhavani College Of Engineering
Tuljapur-Naldurg Road, Osmanabad, Maharashtra 413601
Contact Us
Email –
Principal: [email protected], [email protected], [email protected]
Social Media
Quick Links
- Tuljabhavani Temple Darshan
- Media Gallery
- AICTE Compliance
- NAAC & IQAC
- Online Payments
- Information Brochure
- Online Grevience
- Tender
- Acts/Rules
© STBCET | Website By Scrimatec IT Solutions Pvt Ltd