AQAR Criteria Supporting Dcoument Link
[
| Criteria Number | Criteria Link |
|---|---|
| 1.1.1 | 1.1.1 |
| 1.2.1 | 1.1.2 |
| 1.4.1 | 1.4.1 |
| 1.4.2 | 1.4.2 |
| 2.2.1 | 2.2.1 |
| 2.3.1 | 2.3.1 |
| 2.5 | 2.5 |
| 2.5.2 | 2.5.2 |
| 2.6.1 | 2.6.1 |
| 2.7.1 | 2.7.1 |
| 3.2.1 | 3.2.1 |
| 3.4.1 | 3.4.1 |
| 3.5.2 | 3.5.2 |
| 4.1.1 | 4.1.1 |
| 4.1.2 | 4.1.2 |
| 4.1.3 | 4.1.3 |
| 5.1.1.1 | 5.1.1.1.1 |
| 5.2.1 | 5.2.1 |
| 5.3.2 | 5.3.2 |
| 5.3.3 | 5.3.3 |
| 5.4.1 | 5.4.1 |
| 6.1.1 | 6.1.1 |
| 6.1.2 | 6.1.2 |
| 6.2.1 | 6.2.1 |
| 6.2.2 | 6.2.2 |
| 6.2.3 | 6.2.3 |
| 6.3.1 | 6.3.1 |
| 6.3.5 | 6.3.5 |
| 6.4.3 | 6.4.3 |
| 6.5.1 | 6.5.1 |
| 6.5.2 | 6.5.2 |
| 7.1.1 | 7.1.1 |
| 7.1.2 | 7.1.2 |
| 7.1.7 | 7.1.7 |
| 7.1.9.1 | 7.1.9.1 |
| 7.1.1.9 | 7.1.1.9 |
| 7.1.9 | 7.1.9 |
| 7.1.10 | 7.1.10 |
| 7.1.11 | 7.1.11 |
| 7.2.1 | 7.2.1 |
AQAR Supporting Document Link
| Sr.No | Supporting Document link |
|---|---|
| 01 | Surya Gas IQAC |
| 02 | Sport 2 |
| 03 | Sport 1 |
| 04 | Plan of Action |
| 05 | PLan of Action 21-22 |
| 06 | Libarary |
| 07 | IQAC Meting |
| 08 | IQAC Meting -1 |
| 09 | IQAC Meting -2 |
| 10 | ICT |
| 11 | Hlth Chek up |
| 12 | feedback |
| 13 | Commiittee Order |
| 14 | CO PO |
Shri Tuljabhavani College Of Engineering
Naldurg Road, Tuljapur, Dharashiv, Maharashtra 413601
Contact Us
Email –
Principal: [email protected], [email protected], [email protected]
Social Media
Quick Links
- Tuljabhavani Temple Darshan
- Media Gallery
- AICTE Compliance
- NAAC & IQAC
- Online Payments
- Information Brochure
- Online Grevience
- Tender
- Acts/Rules
© STBCET | Website By Scrimatec IT Solutions Pvt Ltd